Return Air Grille G12 |
Return Air Grille PG12 |
| • | Frame and Core are constructed of corrosion-resistant aluminum. |
| • | Corner inserts ensure hairline butting of frames. |
| • | 12.5 × 12.5 × 12.5mm grid core provide a clear unobstructed air inlet passage for maximum performance efficiency – average effective free area is 85% core area. |
| • | Damper is easily adjustable from the face of the grille. |
| • | Certified Performance Data obtained from a NATA Independent Testing Laboratory |
Return Air Grille RG12 |
Return Air Grille FG12 |
| • | Frame and Core are constructed of corrosion-resistant aluminum. |
| • | Corner inserts ensure hairline butting of both frames. |
| • | 12.5 × 12.5 × 12.5mm grid core provides a clear unobstructed air inlet passage for maximum performance efficiency – average effective free area is 85% core area. |
| • | Damper is easily adjustable from the face of the grille. |
| • | Certified Performance Data obtained from a NATA Independent Testing Laboratory |
| • | Frames and blades are constructed of corrosion resistant aluminum alloy 6063 tempered to T5. |
| • | Frames corner inserts ensure hairline butting of frames. |
| • | Blade with 40° angle fixed at 19mm spacing provide high percent free area. |
| • | Concealed blade support provides a stramlined appearance. |
| • | Opposed blade damper can be easily adjusted from the face of the grille. |
| • | Reliable performance data available for design and selection. |
| • | Standard finish is baked with white enamel, with other colours available upon request. |
|
Go Back |